Mit OneDesk können Sie benutzerdefinierte Ansichten erstellen, mit denen die in Ihrem OneDesk-Anwendungsfenster angezeigten Informationen gefiltert werden können, sodass Sie nur das anzeigen können, was Sie benötigen, wenn Sie es benötigen. Mit dem OneDesk-Tool zum Erstellen von Ansichten können Sie diese benutzerdefinierten Ansichten mit den angegebenen Filteroptionen erstellen und speichern, damit Sie sie später verwenden können.
Filteroptionen für Elemente
Beim ersten Erstellen einer benutzerdefinierten Ansicht können Sie auswählen, ob nach einer Eigenschaft gefiltert werden soll. OneDesk bietet viele Optionen zur Auswahl. In der folgenden Tabelle finden Sie die möglichen Filteroptionen für Elemente. Beachten Sie, dass einige dieser Eigenschaften anpassbare Auswahlmöglichkeiten haben.
Stellen Sie sicher, dass Sie Ihre benutzerdefinierte Ansicht speichern, damit Sie später darauf zugreifen oder sie für andere Benutzer freigeben können.
Property | Property Definition | Filter Options | Your Selection |
---|---|---|---|
Name | The given name of an item. | • Contains • Doesn’t contain | [enter text] |
Priority | The priority level of an item. | • Is • Is more than • Is less than | • 0 stars • 1 star • 2 stars • 3 stars • 4 stars • 5 stars |
Author | The user or customer who created the item. | • Is • Is not | Search for an item author from your user or your customer base. |
Description | The description of the item. | • Contains • Doesn’t contain | [enter text] |
Type | The type of item (e.g. task, ticket, bug, issue, etc.). | • Is • Is not | • Task • Ticket • [other item type] |
Source | Where the item was created from (e.g. from an email). | • Is • Is not | • Customer portal • Imported • Manually entered |
Published on portal y/n | If the item is published on the portal or not. | • Is • Is not | • Yes • No |
Project | The internal projects you created/named. | • Is • Is not | [select project] |
Satisfaction Rating | The satisfaction rating given by a customer. | • Is • Is not | • Bad • Good |
Incoming email queue | The auto-forwarded email that created this item. | • Is • Is not | [select email queue name] |
Actual percentage complete | The percentage of completion on an item. | • Is • Is more than • Is less than | [enter number] |
Lifecycle status | The customizable status of a particular item type’s lifecycle. | • Is • Is not | [customizable options] e.g.: • Reopened • Closed • In progress • Open |
Lifecycle state | One of three set states of an item’s lifecycle. | • Is • Is not | • Not started • In progress • Finished |
Assigned y/n | If an item is assigned or unassigned. | • Is | • Yes • No |
Assignee | A user in OneDesk assigned to work on an item. | • Is • Is not | [select assignee] |
Assignee team | The team of OneDesk users assigned to work on an item is. | • Is • Is not | [select assignee team] |
#Followers | The number of followers of an item. | • Is • Is more than • Is less than | [enter number] |
Follower (individual) | The individual user or customer that receives messages regarding the item. | • Is | [select user or customer name] |
Follower (organization) | The user team or customer organization that receives messages regarding the item. | • Is | [select user team or customer organization] |
Requester (individual) | The individual that requested an item. | • Is | [select user or customer name] |
Requester (organization) | The user team or customer organization that requested an item. | • Is | [select user team or customer organization] |
Requester email | The email of the requester of an item (e.g.@domain.com). | • Contains | [enter text] (e.g. @domain.com) |
Requester type | The type of requester of an item (user or customer). | • Is • Is not | • User • Customer |
Has conversation y/n | If the item has a conversation attached to it, either internal conversation with users or external with customers. | • Is • Is not | • Yes • No |
Last conversation type | The type of conversation attached to an item, either internally with users or externally with customers. | • Is • Is not | • Public reply • Internal message |
Last Message | The messages attached to an item. | • Contains | [enter text] |
Last responder type | The type of responder who last replied in an item's conversation. | • Is • Is not | • User • Customer |
In SLA y/n | Is the item attached to or dependent on an SLA. | • Is | • Yes • No |
Next SLA breach | The time in which you will be violation of the next policy on a specific item. | • Is less than | [enter number] minutes |
Is certain SLA | Is the item attached to or dependent on certain SLAs. | • Is • Is not | [SLA name] |
Actual work | The actual work time that has been logged on an item. | • Is • Is more than • Is less than | [enter number] |
Timer running | If an item has a timer running. | • Is • Is not | • Yes • No |
Agile points | The agile points assigned from your predetermined scale. | • Is • Is more than • Is less than | [enter number] |
Has timesheets | The item has timesheets submitted to it. | • Is | • Yes • No |
Has attachment | The item has a file attached to it. | • Is | • Yes • No |
Creation date | The creation date of an item. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Last modified date | The last date on which an item has been modified. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Last close date | The last date on which an item's lifecycle state has been changed to 'closed'. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Planned start date | The planned start date of an item. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • 24 hours from now • 7 days from now • 30 days from now • 90 days from now • Custom date |
Planned finish date | The planned date of completion of an item. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • 24 hours from now • 7 days from now • 30 days from now • 90 days from now • Custom date |
Filteroptionen für Projekte
In der folgenden Tabelle finden Sie die möglichen Filteroptionen für Projekte. Beachten Sie, dass einige dieser Eigenschaften anpassbare Auswahlmöglichkeiten haben.
Stellen Sie sicher, dass Sie Ihre benutzerdefinierte Ansicht speichern, damit Sie später darauf zugreifen oder sie für andere Benutzer freigeben können.
Property | Property Definition | Filter Options | Your Selection |
---|---|---|---|
Name | The given name of a project. | • Contains • Doesn’t contain | [enter text] |
Author | The user or customer who created the project. | • Is • Is not | Search for a project author from your user base. |
Description | The description of the project. | • Contains • Doesn’t contain | [enter text] |
Project Type | The type of project from the types that are enabled. | • Is | [customizable options] e.g.: • Release • Iteration • Sprint |
Portfolio | Portfolio the project is in. | • Is | [choose from portfolios] |
Lifecycle status | The customizable status of a particular project type’s lifecycle. | • Is • Is not | [customizable options] e.g.: • Completed • In progress • Backlog • In planning • Unscheduled |
Lifecycle state | One of three set states of a project's lifecycle. | • Is • Is not | • Not started • In progress • Finished |
Follower (individual) | The individual user or customer that receives messages regarding the project. | • Is | [select user or customer name] |
Follower (organization) | The user team or customer organization that receives messages regarding the project. | • Is | [select user team or customer organization] |
Creation date | The creation date of a project. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Due Date | The set due date for a project. | • Is • More recent than • Older than | [choose from calendar] |
Actual work | The actual work time that has been logged on a project. | • Is • Is more than • Is less than | |
Has attachment | The file attached to a project. | • Is | • Yes • No |
Filteroptionen für Aktivitäten
In der folgenden Tabelle finden Sie die möglichen Filteroptionen für Aktivitäten. Beachten Sie, dass einige dieser Eigenschaften anpassbare Auswahlmöglichkeiten haben.
Stellen Sie sicher, dass Sie Ihre benutzerdefinierte Ansicht speichern, damit Sie später darauf zugreifen oder sie für andere Benutzer freigeben können.
Property | Property Definition | Filter Options | Your Selection |
---|---|---|---|
Type | The type of information container (e.g. project, user, etc.). | • Is • Is not | • Items • Project • Portfolio • User |
Activity Type | The type of activity that has been performed within OneDesk. | • Is • Is not | • Updated name • Changed the Description • Changed the priority • Updated agile points • Updated estimation type • Updated type • etc. |
Follower (individual) | The individual user or customer that receives messages regarding an item. | • Is | [select user or customer name] |
Creation date | The date when an activity has taken place. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Performer | The individual user or customer that who did the activity. | • Is • Is not | [select user or customer name] |
Performer team | The team or customer org who did the activity. | • Is • Is not | [select team or customer org name] |
Read | The activity's view status. | • Is • Is not | • Yes • No |
Filteroptionen für Arbeitszeittabellen
In der folgenden Tabelle finden Sie die möglichen Filteroptionen für Arbeitszeittabellen.
Stellen Sie sicher, dass Sie Ihre benutzerdefinierte Ansicht speichern, damit Sie später darauf zugreifen oder sie für andere Benutzer freigeben können.
Property | Property Definition | Filter Options | Your Selection |
---|---|---|---|
Name | The name of the item the timesheet is attributed to. | • Contains • Doesn't contain | [Enter text] |
Approval Status | The status of approval on a submitted timesheet. | • Is • Is not | • Approved • Not Approved |
Project | The internal projects you created/named. | • Is • Is not | [select a project] |
Item ID | The ID number given to an item in OneDesk. | • Is • Is more than • Is less than | [insert a number] |
Billing Type | The billing property of the timesheet. | • Is • Is not | • Billable • Non-Billable |
Requester (Individual) | The individual that requested an item. | • Is | [select user or customer name] |
Requester email | The email of the individual that requested an item. | • Contains | [Enter text] |
Requester (Organization) | The user team or customer organization that requested an item. | • Is | [select user team or customer organization] |
Assignee | A user in OneDesk assigned to work on an item. | • Is • Is not | [select assignee] |
Creation Date | The creation date of a timesheet. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Start Date | The date on which a timesheet's logged work was started. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Finish Date | The date on which a timesheet's logged work had ended. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
Item type | The item type the timesheet is logged to. | • Is • Is not | [select item type] |
Item status | The status of the item the timesheet is logged to. | • Is • Is not | [select item status] |
Filteroptionen für Kunden und Benutzer
In der folgenden Tabelle finden Sie die möglichen Filteroptionen für Benutzer und Kunden. Beachten Sie, dass einige dieser Eigenschaften anpassbare Auswahlmöglichkeiten haben.
Stellen Sie sicher, dass Sie Ihre benutzerdefinierte Ansicht speichern, damit Sie später darauf zugreifen oder sie für andere Benutzer freigeben können.
Property | Property Definition | Filter Options | Your Selection |
---|---|---|---|
Customer | A customer that has been saved or added in OneDesk. | • Is | [select customer] |
The email address attached to a registered user or a customer. | • Contains | [enter text] | |
Priority | The priority assigned to a customer. | • Is • Is more than • Is less than | • 0 stars • 1 star • 2 stars • 3 stars • 4 stars • 5 stars |
Customer Organization | The customer's organization name. | • Is | [select organization] |
Customer Type | The customer type assigned to a customer. | • Is | [customizable options] e.g.: • New customer • Interested customer • Purchased customer |
Registration Status | The registration status of a OneDesk user or customer. | • Is | [select user or customer name] |
Creation Date | The date in which a user or customer was created in OneDesk. | • Is • More recent than • Older than | • 24 hours ago • 7 days ago • 30 days ago • 90 days ago • Custom date |
User | A registered user in OneDesk. | • Is | [select user] |
Team | A team of registered users in OneDesk. | • Is | [select team] |
User Type | The user type assigned to a registered OneDesk user. | • Is | [customizable options] e.g.: • Full-time • Part-time • Contractor |
Timer Running | A user's timer is running. | • Is • Is not | • Yes • No |