Full Feature Comparison
Standard$11.99 USD per user/month Start Trial | Premium13.99 USD per user/month Start Trial | Enterprise15.99 USD per user/month Start Trial | |
---|---|---|---|
Help Desk | |||
Ticket management | |||
Email integration | |||
SLAs | |||
Canned responses | |||
Multiple mailboxes | |||
Satisfaction surveys | |||
Ticket forms | |||
Ticket templates | |||
Project Management | |||
Task & subtask management | |||
Task dependencies | |||
Recurring tasks | |||
Project templates | |||
Scheduling | |||
Task templates | |||
Task forms | |||
Resource management | |||
Customer Channels | |||
Customer portal | |||
Help center | |||
Web widget | |||
Live chat | |||
Unlimited help centers | |||
Help Center | |||
Rich text editor | |||
Bulk actions | |||
Theme customization | |||
Search | |||
Multiple help centers | |||
Work Views | |||
List | |||
Kanban | |||
Gantt | |||
Workload | |||
Filter, group & sort | |||
Save custom views | |||
Share custom views | |||
Time Tracking | |||
Time tracking on tasks & tickets | |||
Timers | |||
Timesheets | |||
Time approvals | |||
Collaboration | |||
Following | |||
Multiple assignments | |||
Agent mentioning | |||
Internal conversations | |||
Attach files | |||
Mobile App | |||
Reporting | |||
Pre-Built reports | |||
Custom reports | |||
Charts | |||
Report scheduling | |||
Exporting | |||
Customization | |||
Custom fields | |||
Custom statuses | |||
Custom types | |||
Remove OneDesk branding on Portal / email | |||
Customize colors/logo | |||
Custom domain for Help Center / Portal | |||
Automation | |||
Custom automated workflows | |||
Macros (bulk actions) | |||
Automatic assignments | |||
Automated replies | |||
Automated email templates | |||
Smart scheduling | |||
Financial Management | |||
Costs and revenue | |||
Retainers | |||
Quoting | |||
Invoicing | |||
Prepaid Hours | |||
Security | |||
Role based permissions | |||
Two factor authentication (2FA) | |||
Forced timeout option | |||
Single-Sign On (SSO) | |||
On-Premise option | Annual or longer-term only | ||
HIPAA enabled | |||
Email Management | |||
Email tracking | |||
Custom SMTP/IMAP | |||
Integrations | |||
MS365 / Outlook | |||
Gmail | |||
Google Workspace | |||
MS Teams | |||
OneDrive / Sharepoint | |||
QuickBooks Online | |||
Other built-in integrations | |||
Zapier | |||
API Access | |||
Add ons | |||
HIPAA enabled | |||
Menu of services | |||
Product Support | |||
Self-service knowledge base & tutorial | |||
Email support | |||
Chat support | |||
Tailored onboarding session |