OneDesk permite el uso de propiedades dinámicas para insertar información relevante en un mensaje dependiendo de a qué se adjunta. Actualmente se puede acceder a esto a través de respuestas guardadas y plantillas de correo electrónico. Le permite extraer información sobre el ticket, la tarea o el proyecto e insertarlo en una conversación, mensaje o correo electrónico.
Propiedades dinámicas para elementos
Esta tabla muestra todas las propiedades dinámicas de los artículos:
Item Property | Property Definition |
---|---|
id | The ID of the item |
type | The type of the item |
item name | The name of the item |
description | The description of the item |
truncated description (text only) | The shortened description of the item |
portfolio names | The names of the portfolios which the item belongs to |
attachementLinks | Inserts the URL of the attachment for download |
project | The project which the item belongs to |
lifecycle status | The lifecycle status of the item |
priority | The priority level of the item |
% complete | The percentage completion of the item |
organization uri | The oraganization's unique account identifier |
assignee(s) | The item's assignee(s) |
author | The item's creator |
requester(s) | The item's requester(s) |
follower(s) | The items's follower(s) |
customer requester Organizations | The item requester's organization |
administrator name | The name of the administrator |
all conversations | Inserts all conversations attached to the item |
latest message | Inserts the latest message posted in a conversation attached to the item |
planned work | The item's planned work |
actual work | The item's actual work |
planned cost | The item's planned cost |
actual cost | The item's actual cost |
planned duration | The item's planned duration |
scheduled start date | The item's scheduled start date |
actual start date | The item's actual start date |
scheduled finish date | The item's scheduled finish date |
actual finish date | The item's actual finish date |
created date | The item's creation date |
URL of item in OneDesk main applicaion | The URL of the item detail panel in |
Requester Satisfaction Survey URL | The URL of the item's requester satisfaction survey |
Recent Requester | The item's recent requester |
time until SLA breach | The item's time until SLA breach |
SLA breach time | The item's SLA breach time |
SLA name | The item's attached SLA |
SLA breaching metric | The item's SLA breaching metric |
successors | The item's successors in the gantt chart |
predecessors | The item's predecessors in the gantt chart |
linked items | The item's linked items |
total cost | The item's total cost of all input timesheets |
URL of item on Portal | The URL of the item on the portal |
URL of item on Knowledgebase | The URL of the item on the knowledgebase |
Propiedades dinámicas para proyectos
Esta tabla muestra todas las propiedades dinámicas para proyectos:
Project Property | Property Definition |
---|---|
id | The ID of the project |
name | The name of the project |
type | The type of the project |
portfolio names | The names of the portfolios which the project belongs to |
portfolio types | The types of portfolios which the project belongs to |
lifecycle status | The lifecycle status of the project |
all conversations | Inserts all conversations attached to the project |
latest message | Inserts the latest message posted in a conversation attached to the project |
description | The description of the project |
truncated description | The shortened description of the project |
attachments | Inserts the URL of the attachment for download |
agile capacity | The points capacity of the project |
total points | The total points currently allocated to the project |
visibility type | The visibility of the project; either private or discoverable by other users |
follower users | The followers of the project who are users |
follower customers | The followers of the project who are customers |